Once you start sending email and text messages to your leads and agents, it’s important to track what’s happening with them. We try to make tracking your messages as easy as possible through engagement tracking.
Advanced Search Engagement Filter
When you need to find which leads/agents opened/clicked an email or replied to one of your text messages, use the Engagement filter in the Advanced Search shown in red below.
You can filter your leads/agents by a specific type of event and for a designated period. And also you can select all the events that are available.
Option | Description |
Email Opens | Search leads/agents who have opened emails. |
Email Clicks | Search leads/agents who have clicked links in emails. |
Text Replies | Search leads/agents who have replied in SMS texts. |
Opens Clicks Replies last 30 Days | Search leads/agents who have opened OR clicked links in emails OR replied in SMS texts. |
Email Unsubscribes | When you filter on this, it will show records (leads, team members) where one of their email addresses has an email with the status of Unsubscribed. |
Email Bounces | When you filter on this, it will show records (leads, team members) where one of their email addresses has an email with the status of Bounced. |
Email Spam Complaints | When you filter on this, it will show records (leads, team members) where one of their email addresses has an email with the status of Complaint. |
Texts Unsubscribes | When you filter on this, it will show records (leads, team members) where their cell phone # has a text with the status of Unsubscribed. |
Tracking Email Events
After you have sent bulk or campaign emails to a lead or agent, you can monitor the status and statistics of the email.
To do this, open the profile lead/agent and find the email you are interested in. You should see the last status and the number of events that we tracked(Clicks and Opens).
Note: Event tracking will only work with bulk/campaign emails and does not work for emails that were sent manually to a single lead/agent from the lead/agent profile through your Google/Microsoft account.
Tracking SMS/MMS text message status
After you have sent bulk/campaign/manual texts to a lead or agent, you can monitor the status of the text.
To do this, open the profile lead/agent and find the text conversation you are interested in. You should see the last status.
Email Event Definitions
BrokerKit keeps track of every event that happens to every email message and stores this data and displays the last Status in the Status field shown in red in the screenshot above. Below is a table that explains the various status codes.
Event | Description |
Accepted | BrokerKit accepted the request to send/forward the email and the message has been placed in the queue. |
Rejected | BrokerKit rejected the request to send/forward the email. |
Delivered | BrokerKit sent the email and it was accepted by the recipient email server. |
Failed | BrokerKit could not deliver the email to the recipient email server. |
Opened | The email recipient opened the email and enabled image viewing. |
Clicked | The email recipient clicked on a link in the email. |
Unsubscribed | The email recipient clicked on the unsubscribe link. |
Complained | The email recipient clicked on the spam complaint button within their email client. |
SMS/MMS Events Definitions
BrokerKit keeps track of every event that happens to every SMS/MMS message and stores this data and displays the last status on the text message in the lead/agent timeline. Below is a definition of what each status request means.
Event | Description |
Accepted | This will be the initial status when sending a message |
Queued | The request to send a message was successful and the message is queued to be sent out. |
Sending | BrokerKit is in the process of dispatching your message to the nearest upstream carrier in the network. |
Pending | The nearest upstream carrier accepted the message. |
Receiving | The inbound message has been received by BrokerKit and is currently being processed. |
Received | On inbound messages only. The inbound message was received by one of your BrokerKit phone numbers. |
Delivered | BrokerKit has received confirmation of message delivery from the upstream carrier, and, where available, the destination handset. |
Undelivered | BrokerKit has received a delivery receipt indicating that the message was not delivered. This can happen for many reasons including carrier content filtering and the availability of the destination handset. |
Failed |
The message could not be sent. This can happen for various reasons including queue overflows, account suspensions and media errors (in the case of MMS). |
Unsubscribed |
The person you are trying to message has opted out of receiving messages from you as described here. |
Comments
0 comments
Please sign in to leave a comment.